- Set/Sets
- 1
- Set/Sets
- 99000 INR
- Waster Water Plant
- MBBR
- ELECTRICITY
- Semi Automatic
- 1000 Kilograms (kg)
We are the manufacturer of Reverses Osmosis Plant
Product details
Capacity | 250LPH to 5000LPH |
| |
Industry | Sugar Industry,Slaughter House, Automobile, Chemical/Petroleum Industry, Leather Industry, Paper Mills, Distillery, Pharmaceutical Industry, Dairy Industry |
Automatic Grade | Automatic, Semi-Automatic |
Water Pump Power | 1 kW,5 kW,2 kW,1.5 kW |
Colour | Blue, Silver, Grey |
Condition | New |
Applicable Industry | Slaughter House, Hospital, Automobile, Pharmaceutical, Chemical/Petroleum |
Control Module | Control Module Available |
Treatment Technique | Clarifier, Bio Tower, Mixed Bed Bio Reactor, Fluidized Aerated Reactor |
Air Blower Power (kW) | 1.5 kW,1 kW,0.75 kW,0.5 kW |
Treatment Stages | Preliminary Treatment, Disinfection, Tertiary Treatment, Secondary Treatment, Primary Treatment |
FRP Vessel Count | 2 |
Installation Type | Completes Installation, Prefabricated, Containerized Plug & Play |
Material | Stainless Steel, FRP Body |
Plant Type | Reverse Osmosis Plant |
Type | RO Treatment |
Sludge Yield | Carbon Steel / Stainless Steel |
- Cheque, Cash Advance (CA), Cash on Delivery (COD), Cash Against Delivery (CAD)
- Asia
- All India
Plot No. 247, Laxmi Sagar Canel Road, Oscar City Square, Bhubaneswar, Odisha, 751006, India
Phone :09040005060